For all of Palworld Breeding Combos, this is the greatest Breeding Calculator! Discover how to breed with a comprehensive breeding guide that includes information on the ins and outs of breeding here. Use this calculator to look for Palworld breeding combos from Child or Parent Pals as well as chain breeding combos for Passive Skills (Traits).
Unique Palworld breeding combos
When breeding in Palworld, the progeny species is typically established through a computation derived from the Breeding Power Values of the two parents (more on this later). However, some special Palworld breeding combinations disregard this computation.
Since you can only breed these pairings to create any below Pals, these pairing combinations are crucial. The majority of them pertain to subspecies that have specific elemental suffixes, such as “Ignis,” “Noct,” “Cryst,” and so forth. At the end of the list, you’ll also notice that there are five rare Pals that can only be obtained by breeding two members of the same Pal species; therefore, if you’re looking for more, you’ll need to locate two members of that species!
Child | Parent 1 | Parent 2 |
Blazehowl Noct | Blazehowl | Felbat |
Broncherry Aqua | Broncherry | Fuack |
Dinossom Lux | Dinossom | Rayhound |
Eikthyrdeer Terra | Eikthyrdeer | Hangyu |
Elphidran Aqua | Elphidran | Surfent |
Faleris | Anubis | Vanwyrm |
Frostallion Noct | Frostallion | Helzephyr |
Gobfin Ignis | Goblin | Rooby |
Grizzbolt | Mossanda | Rayhound |
Hangyu Cryst | Hangyu | Swee |
Incineram Noct | Incineram | Maraith |
Jolthog Cryst | Jolthog | Pengullet |
Kingpaca Cryst | Kingpaca | Reindrix |
Leezpunk Ignis | Leezpunk | Flambelle |
Lyleen | Mossanda | Petallia |
Lyleen Noct | Lyleen | Menasting |
Mammorest Cryst | Mammorest | Wumpo |
Mau Cryst | Mau | Pengullet |
Mossanda Lux | Mossanda | Grizzbolt |
Orserk | Grizzbolt | Relaxaurus |
Pyrin Noct | Pyrin | Katress |
Relaxaurus Lux | Relaxaurus | Sparkit |
Reptyro Cryst | Reptyro | Foxcicle |
Robinquill Terra | Robinquill | Fuddler |
Shadowbeak | Astegon | Kitsun |
Surfent Terra | Surfent | Dumud |
Suzaku Aqua | Suzaku | Jormuntide |
Vanwyrm Cryst | Vanwyrm | Foxcicle |
Frostallion | Frostallion | Frostallion |
Jetragon | Jetragon | Jetragon |
Jormuntide Ignis | Jormuntide Ignis | Jormuntide Ignis |
Necromus | Necromus | Necromus |
Paladius | Paladius | Paladius |
Palworld Breeding Combos Calculator
Every Pal possesses a hidden Breeding Power Value (BPV), which is utilized to determine the offspring’s species when two Pals mate. The Breeding Power Values are not subject to randomness, in contrast to the gender. Once you know the straightforward formula that works behind the scenes, you’ll notice that breeding a particular pair of Palworld repeatedly will always produce offspring of the same species.
Each friend’s breeding power value ranges from 10 to 1500, with lower values indicating strength and rarity. If you breed two specific Pals, you can use the following calculation to determine which one you will get:
CHILD BPV = FLOOR((MALE PARENT BPV + FEMALE PARENT BPV + 1) / 2)
Pal | Breeding Power Value | Tie-Break Order |
Chikipi | 1500 | 62 |
Teafant | 1490 | 14 |
Mau | 1480 | 4 |
Lamball | 1470 | 27 |
Cattiva | 1460 | 46 |
Cremis | 1455 | 135 |
Vixy | 1450 | 79 |
Mau Cryst | 1440 | 5 |
Lifmunk | 1430 | 7 |
Hangyu Cryst | 1422 | 32 |
Hangyu | 1420 | 31 |
Sparkit | 1410 | 65 |
Flambelle | 1405 | 137 |
Foxparks | 1400 | 20 |
Hoocrates | 1390 | 82 |
Depresso | 1380 | 47 |
Jolthog | 1370 | 17 |
Jolthog Cryst | 1360 | 18 |
Pengullet | 1350 | 23 |
Tocotoco | 1340 | 8 |
Fuack | 1330 | 59 |
Bristla | 1320 | 21 |
Ribunny | 1310 | 117 |
Swee | 1300 | 114 |
Killamari | 1290 | 85 |
Flopie | 1280 | 91 |
Kelpsea Ignis | 1270 | 84 |
Kelpsea | 1260 | 83 |
Tanzee | 1250 | 107 |
Gumoss | 1240 | 112 |
Gumoss (Special) | 1240 | 113 |
Daedream | 1230 | 106 |
Fuddler | 1220 | 101 |
Dazzi | 1210 | 24 |
Woolipop | 1190 | 39 |
Nox | 1180 | 121 |
Wixen | 1160 | 80 |
Rooby | 1155 | 138 |
Maraith | 1150 | 51 |
Leezpunk Ignis | 1140 | 58 |
Rushoar | 1130 | 6 |
Leezpunk | 1120 | 57 |
Lunaris | 1110 | 22 |
Gobfin Ignis | 1100 | 26 |
Gobfin | 1090 | 25 |
Cawgnito | 1080 | 44 |
Beegarde | 1070 | 95 |
Direhowl | 1060 | 15 |
Vaelet | 1050 | 89 |
Gorirat | 1040 | 16 |
Galeclaw | 1030 | 12 |
Robinquill | 1020 | 52 |
Felbat | 1010 | 70 |
Robinquill Terra | 1000 | 53 |
Verdash | 990 | 103 |
Fenglope | 980 | 48 |
Loupmoon | 950 | 30 |
Lovander | 940 | 81 |
Caprity | 930 | 75 |
Eikthyrdeer | 920 | 9 |
Mozzarina | 910 | 86 |
Eikthyrdeer Terra | 900 | 10 |
Dumud | 895 | 136 |
Melpaca | 890 | 41 |
Reindrix | 880 | 76 |
Celaray | 870 | 128 |
Broncherry | 860 | 71 |
Digtoise | 850 | 11 |
Broncherry Aqua | 840 | 72 |
Kitsun | 830 | 56 |
Dinossom | 820 | 63 |
Dinossom Lux | 810 | 64 |
Chillet | 800 | 123 |
Arsox | 790 | 99 |
Petallia | 780 | 130 |
Foxcicle | 760 | 104 |
Tombat | 750 | 96 |
Rayhound | 740 | 100 |
Blazehowl | 710 | 108 |
Katress | 700 | 116 |
Univolt | 680 | 19 |
Blazehowl Noct | 670 | 109 |
Vanwyrm | 660 | 60 |
Bushi | 640 | 127 |
Vanwyrm Cryst | 620 | 61 |
Incineram | 590 | 2 |
Incineram Noct | 580 | 3 |
Anubis | 570 | 1 |
Surfent | 560 | 42 |
Surfent Terra | 550 | 43 |
Elphidran | 540 | 37 |
Elphidran Aqua | 530 | 38 |
Penking | 520 | 122 |
Grintale | 510 | 131 |
Azurobe | 500 | 45 |
Cinnamoth | 490 | 132 |
Wumpo Botan | 480 | 88 |
Kingpaca | 470 | 110 |
Wumpo | 460 | 87 |
Sibelyx | 450 | 78 |
Kingpaca Cryst | 440 | 111 |
Mossanda | 430 | 97 |
Nitewing | 420 | 90 |
Sweepa | 410 | 115 |
Mossanda Lux | 390 | 98 |
Ragnahawk | 380 | 126 |
Faleris | 370 | 73 |
Pyrin | 360 | 35 |
Quivern | 350 | 124 |
Warsect | 340 | 119 |
Elizabee | 330 | 94 |
Reptyro | 320 | 49 |
Jormuntide Ignis | 315 | 29 |
Jormuntide | 310 | 28 |
Mammorest | 300 | 68 |
Mammorest Cryst | 290 | 69 |
Relaxaurus | 280 | 54 |
Relaxaurus Lux | 270 | 55 |
Menasting | 260 | 133 |
Lyleen | 250 | 92 |
Pyrin Noct | 240 | 36 |
Reptyro Cryst | 230 | 50 |
Beakon | 220 | 118 |
Lyleen Noct | 210 | 93 |
Grizzbolt | 200 | 13 |
Helzephyr | 190 | 125 |
Astegon | 150 | 102 |
Orserk | 140 | 134 |
Cryolinx | 130 | 40 |
Frostallion | 120 | 66 |
Frostallion Noct | 100 | 67 |
Jetragon | 90 | 105 |
Paladius | 80 | 120 |
Necromus | 70 | 129 |
Shadowbeak | 60 | 77 |
Suzaku | 50 | 33 |
Suzaku Aqua | 30 | 34 |
Blazamut | 10 | 74 |
Best Palworld Breeding Combos
- Rooby + Penking = Kitsun
- Grizzbolt + Relaxaurus = Orserk
- Kitsun + Astegon = Shadowbeak
- Lyleen + Menasting = Lyleen Noct
- Mossanda + Rayhound = Grizzbolt
- Vanwyrm + Foxcicle = Vanwyrm Cryst
- Incineram + Maraith = Incinceram Noct
- Frostallion + Helzephyr = Frostallion Noct
Conclusion
Gaining strategic advantage in Palworld can be achieved by mastering breeding combinations. Players can reliably generate desired offspring and unlock rare Pals by learning Breeding Power Values and using the breeding calculator. The correct parent pairings can greatly improve your gaming experience, particularly for rare Pals and unique subspecies.